Semi-automatic model | SSR-500 | SSR-600 | SSR-700 | Automatic model | SSR-720 | SSR-1020 | |
Bag making lanes | Two lanes | Two lanes | Two lanes | Bag making lanes | Two lanes | One lane | |
Maximum width (MM) | 400 | 500 | 600 | Product width (MM) | 180-500 | 400-950 | |
Product length (MM) | 1000 | 1000 | 1000 | Product length (MM) | 1200 | 1500 | |
Bag making speed (PC/MIN) | 50-120/ lane | 50-120/ lane | 50-120/ lane | Bag making speed (M/MIN) | 85*2 | 85 | |
Synchronous motor | Stepper motor | Stepper motor | Stepper motor | Total power (KW) | 9.5 | 12 | |
Main motor (KW) | 1.5 | 1.5 | 1.5 | Average power (KW) | 4 | 6 | |
Power supply | 220V, 50Hz | 220V, 50Hz | 220V, 50Hz | Power supply | 380V, 3 Phase | 380V, 3 Phase | |
Installation dimensions L*W*H (M) | 3.6*1.15*1.8 | 3.6*1.25*1.8 | 3.6*1.35*1.8 | Installation dimensions L*W*H (M) | 4.8*2.1*2.1 | 6.3*1.9*2.3 | |
Machine weight (T) | 0.9 | 0.95 | 1 | Machine weight (T) | 2.2 | 2.4 |
Design and specifications are subject to change without notice.
Machines can be customized according to customer requirements



