Model | Semi-automatic:SG-500 | Automatic:KSG-500 |
Bag making lanes | Two lanes | Two lanes |
Product width MM | 240-290 | 240-290 |
Product thickness MM | 0.008-0.02 | 0.008-0.02 |
Glove making speed PC/MN | 50-260/ lane | 50-260/ lane |
Main motor KM | 2.2 | 2.2 |
Servo motor KM | / | 2.3 |
Automatic material tearing servo motor KM | / | 2 |
Total power KM | 4.8 | 5.8 |
Power supply | 220V, 50Hz | 220V, 50Hz |
Installation dimensions L*W*H(M) | 3*1.05*1.85 | 5*1.5*1.95 |
Machine weight T | 1 | 1.5 |
Design and specifications are subject to change without notice.
Machines can be customized according to customer requirements.



