Mode: | SJCO-55/55 ABA-55/55 | SJCO-65/65 ABA-65/65 | SJCO-75/75 ABA-75/75 |
Applicable raw materials: | HDPE / LDPE / LLDPE | ||
Film width: (MM) | 1000 | 1500 | 2000 |
Film thickness: (MM) | 0.01-0.15 | 0.01-0.15 | 0.01-0.15 |
Maximum extrusion volume: (KG/H) | 150 | 200 | 250 |
Screw diameter: (MM) | 55/55 | 65/65 | 75/75 |
Screw aspect ratio: | 30:1 | 30:1 | 30:1 |
Main motor power :(KW) | 22/22 | 30/30 | 45/45 |
Gearbox specifications: | 173/173 | 180/180 | 200/200 |
Die diameter: (MM) | 280 | 380 | 500 |
Die type: | Fixed die head/360° continuous rotating die head | ||
Winding type: | Single rewind/double rewind/automatic rewind | ||
Drum length: (MM) | 1400 | 1800 | 2200 |
Installation dimensions: L*W*H (M) | 6.5*3.4*6.5 | 7.5*3.5*8 | 7.5*4*10.5 |
Machine weight: (T) | 4 | 5 | 8 |
Design and specifications are subject to change without notice.
Machines can be customized according to customer requirements.

