Mode: | SJCOT-50/55/50A | SJCOT-60/65/60A | SJCOT-65/75/65A |
Applicable raw materials: | HDPE / LDPE / LLDPE。 | ||
Film width: (MM) | 1000 | 1500 | 2000 |
Film thickness: (MM) | 0.008-0.15 | 0.008-0.15 | 0.008-0.15 |
Maximum extrusion volume: (KG/H) | 150 | 200 | 300 |
Screw diameter: (MM) | 50/55/50 | 60/65/60 | 65/75/65 |
Screw aspect ratio: | 32:1 | 32:1 | 32:1 |
Main motor power : (KW) | 18.5/22/18.5 | 30/37/30 | 37/45/37 |
Gearbox specifications: | 173/173/173 | 173/180/173 | 180/200/180 |
Die diameter: (MM) | 300 | 380 | 500 |
Die type: | Multi-layer die head belt traction rotation | ||
Winding type: | Single rewind/double rewind/automatic rewind | ||
Drum length: (MM) | 1400 | 1800 | 2200 |
Installation dimensions: L*W*H (M) | 9*6.8*8 | 10*7.2*10.5 | 11*7.6*12.5 |
Machine weight: (T) | 12 | 14 | 16 |
Design and specifications are subject to change without notice.
Machines can be customized according to customer requirements.

