Model | DFR-600~1000 | SSH-600~1000 |
Bag making lanes | 1-2 lane | 1-2 lane |
Maximum width (MM) | 250-900 | 250-900 |
Product length (MM) | 1000 | 1000 |
Bag making speed (PC/MIN) | 50-120/ lane | 50-120/ lane |
Synchronous motor | Stepper / servo motor | Stepper / servo motor |
Conveyor motor (KW) | N/A | 1.5 |
Punching cylinder (T) | N/A | 5 |
Power supply | 220V, 50Hz | 220V, 50Hz |
Design and specifications are subject to change without notice.
Machines can be customized according to customer requirements.





