Model | YT-2600 | YT-4600 | YT-6600 |
Colors | 2 | 4 | 6 |
Maximum material width (MM) | 630-1230 | 630-1230 | 630-1230 |
Maximum printing width (MM) | 560-1160 | 560-1160 | 560-1160 |
Printing length (MM) | 200-1060 | 250-1060 | 300-1060 |
Drive | Spur gear drive | Helical gear drive | Timing belt drive |
Plate lifting method | Pneumatic | Hydraulic | Hydraulic |
Mechanical speed (M/MIN) | 60 | 90 | 135 |
Printing speed (M/MIN) | 50 | 80 | 90 |
Anilox roller | Metal anilox roller | Metal / ceramic anilox roller | Metal / ceramic anilox roller |
Total power (KW) | 8-14 | 20-30 | 40-48 |
Design and specifications are subject to change without notice.
Machines can be customized according to customer requirements.




