| Model | SJ-50B | SJ-55B | SJ-60B | SJ-65B | SJ-75B |
| Applicable raw materials | Fully biodegradable material | ||||
| Film width (MM) | 500 | 600 | 800 | 1000 | 1500 |
| Film thickness (MM) | 0.02-0.1 | 0.02-0.1 | 0.02-0.1 | 0.02-0.1 | 0.02-0.1 |
| Maximum extrusion volume (KG/H) | 60 | 80 | 100 | 120 | 150 |
| Screw diameter (MM) | 50 | 55 | 60 | 65 | 75 |
| Screw aspect ratio | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 |
| Main motor power (KW) | 18.5 | 22 | 30 | 37 | 45 |
| Gearbox specifications | 146 | 173 | 173 | 180 | 200 |
| Die diameter (MM) | 120 | 150 | 200 | 300 | 400 |
| Die type | Fixed die head/360° continuous rotating die head | ||||
| Winding type | Single rewind/double rewind/automatic rewind | ||||
| Drum length (MM) | 700 | 900 | 1200 | 1400 | 1800 |
| Installation dimensions L*W*H (M) | 4.5*2.8*5 | 5*3*5 | 5.8*3.2*6.5 | 6*3.4*6.5 | 6.5*3.5*7 |
| Machine weight(T) | 2 | 2.5 | 3 | 3.5 | 4 |
Design and specifications are subject to change without notice.
Machines can be customized according to customer requirements.






