Technical specifications
Mode: | SJPP-55 | SJPP-60 | SJPP-65 |
Applicable raw materials: | PP | ||
Film width: (MM) | 400 | 600 | 800 |
Film thickness:(MM) | 0.02-0.1 | 0.02-0.1 | 0.02-0.1 |
Maximum extrusion volume: (KG/H) | 30 | 40 | 50 |
Screw diameter: (MM) | 55 | 60 | 65 |
Screw aspect ratio: | 30:1 | 30:1 | 30:1 |
Main motor power : (KW) | 15 | 18.5 | 22 |
Gearbox specifications: | 146 | 173 | 173 |
Die diameter: (MM) | 200 | 250 | 300 |
Die type: | Fixed die head/360° continuous rotating die head | ||
Winding type: | Single rewind/double rewind/automatic rewind | ||
Drum length: (MM) | 600 | 800 | 1000 |
Installation dimensions: L*W*H (M) | 6*1.5*4.5 | 6*1.7*5 | 6*2.5*5 |
Machine weight: (T) | 2 | 3 | 3.5 |
Design and specifications are subject to change without notice.
Machines can be customized according to customer requirements.

