Model | SLZ-90-100 | SLZ-100/110 | SLZ-110/120 | SLZ-120/130 |
Screw diameter(MM) | 90/100 | 100/110 | 110/120 | 120/130 |
Screw L/D ratio | 22:1 | 22:1 | 22:1 | 22:1 |
Screw speed (R/MIN) | 10-100 | 10-100 | 10-100 | 10-100 |
Main motor power (KW) | 15/22 | 18.5/30 | 18.5/37 | 22/45 |
Maximum output(KG/H) | 100 | 120 | 140 | 160 |
Installation dimensionsL*W*H (M) | 8*3*1.8 | 8.2*3*1.8 | 8.5*3*1.8 | 8.8*3*1.8 |
Machine weight (T) | 3 | 3.2 | 3.4 | 3.6 |
Design and specifications are subject to change without notice.
Machines can be customized according to customer requirements.

