| Model | SJ-45L | SJ-50L | SJ-55L |
| Applicable raw materials: | HDPE/LDPE/LLDPE | ||
| Film width: (MM) | 600 | 600 | 800 |
| Film thickness:(MM) | 0.01-0.1 | 0.01-0.1 | 0.01-0.1 |
| Maximum extrusion volume:(KG/H) | 80 | 100 | 120 |
| Screw diameter: (MM) | 45 | 50 | 55 |
| Screw aspect ratio: | 30:1 | 30:1 | 30:1 |
| Main motor power : (KW) | 15 | 18.5 | 22 |
| Gearbox specifications: | 146 | 173 | 180 |
| Die diameter: (MM) | 50 | 60 | 80 |
| Die type: | Fixed die head/360° continuous rotating die head | ||
| Winding type: | Single rewind/double rewind/automatic rewind | ||
| Drum length: (MM) | 700 | 700 | 900 |
| Installation dimensions: L*W*H (M) | 4.5*2.8*4.6 | 4.5*2.8*4.6 | 5*3*5 |
| Machine weight: (T) | 2.5 | 2.5 | 3 |
Design and specifications are subject to change without notice.
Machines can be customized according to customer requirements.

