Model | SJ-45 | SJ-50 | SJ-55 | SJ-60 |
Applicable raw materials: | HDPE / LDPE / LLDPE | HDPE / LDPE / LLDPE | HDPE / LDPE / LLDPE | HDPE / LDPE / LLDPE |
Film width: (MM) | 600 | 600 | 700 | 1000 |
Film thickness: (MM) | 0.0.1-0.15 | 0.0.1-0.15 | 0.0.1-0.15 | 0.0.1-0.15 |
Maximum extrusion volume: (KG/H) | 30 | 35 | 40 | 60 |
Screw diameter: (MM) | 45 | 50 | 55 | 60 |
Screw aspect ratio: | 30:1 | 30:1 | 30:1 | 30:1 |
Main motor power : (KW) | 11 | 11 | 15 | 22 |
Gearbox specifications: | 133 | 133 | 146 | 173 |
Die diameter: (MM) | 50/80 | 60/80 | 80/160 | 160/260 |
Die type: | Fixed die head | Fixed die head | Fixed die head | Fixed die head |
Winding type: | Single winding | Single winding | Single winding | Single winding |
Drum length: (MM) | 700 | 700 | 900 | 1200 |
Installation dimensions: L*W*H (M) | 4*2.7*4.2 | 4*2.7*4.2 | 4.5*2.9*4.4 | 5*3.2*5.6 |
Machine weight: (T) | 2 | 2 | 2.5 | 3 |
Design and specifications are subject to change without notice.
Machines can be customized according to customer requirements.

