Model | SJ-55 | SJ-60 | SJ-65 | SJ-75 |
Applicable raw materials: | HDPE / LDPE / LLDPE | HDPE / LDPE / LLDPE | HDPE / LDPE / LLDPE | HDPE / LDPE / LLDPE |
Film width: (MM) | 800 | 1000 | 1200 | 1500 |
Film thickness: (MM) | 0.01-0.15 | 0.01-0.15 | 0.01-0.15 | 0.01-0.15 |
Maximum extrusion volume: (KG/H) | 50 | 70 | 80 | 100 |
Screw diameter: (MM) | 55 | 60 | 65 | 75 |
Screw aspect ratio: | 30:1 | 30:1 | 30:1 | 30:1 |
Main motor power : (KW) | 15 | 22 | 30 | 45 |
Gearbox specifications: | 146 | 173 | 180 | 200 |
Die diameter: (MM) | 80/160 | 120/220 | 160/260 | 400 |
Die type: | Fixed die head/360° continuous rotating die head | |||
Winding type: | Single rewind/double rewind/automatic rewind | |||
Drum length: (MM) | 900 | 1200 | 1400 | 1800 |
Installation dimensions: L*W*H (M) | 5*3*4.4 | 5.8*3.2*5.6 | 6*3.4*5.6 | 7.5*3.5*6.8 |
Machine weight: (T) | 3 | 3.5 | 4 | 4.5 |
Design and specifications are subject to change without notice.
Machines can be customized according to customer requirements.

