Model | SJ-90 | SJ-100 | SJ-110 | SJ-120 |
Applicable raw materials: | HDPE / LDPE / LLDPE | HDPE / LDPE / LLDPE | HDPE / LDPE / LLDPE | HDPE / LDPE / LLDPE |
Film width: (MM) | 1800 | 2000 | 2400 | 3000 |
Film thickness: (MM) | 0.01-0.15 | 0.01-0.15 | 0.01-0.15 | 0.01-0.15 |
Maximum extrusion volume: | 200 | 250 | 300 | 350 |
Screw diameter: (MM) | 90 | 100 | 110 | 120 |
Screw aspect ratio: | 30:1 | 30:1 | 30:1 | 30:1 |
Main motor power : (KW) | 55 | 75 | 90 | 110 |
Gearbox specifications: | 225 | 250 | 280 | 315 |
Die diameter: (MM) | 450 | 500 | 600 | 800 |
Die type: | Fixed die head/360° continuous rotating die head | |||
Winding type: | Single rewind/double rewind/automatic rewind | |||
Drum length: (MM) | 2000 | 2200 | 2600 | 3200 |
Installation dimensions: L*W*H (M) | 8*3.7*8 | 8.5*4*9 | 9.2*4.5*10.5 | 10*5.1*12.5 |
Machine weight: (T) | 6 | 7 | 7.5 | 9 |
Design and specifications are subject to change without notice.
Machines can be customized according to customer requirements.

